7/9の日記

Haskellあれこれ

profileとったらMAINがすごいんだけどなにこれ。

COST CENTRE                 MODULE                              no.     entries  %time %alloc   %time %alloc  ticks     bytes

MAIN                        MAIN                                287           0   92.2   90.6   100.0  100.0    557 386532168
...
  insert                    Data.HashTable.ST.Basic             874           1    0.0    0.0     0.0    0.0      0       152
   checkOverflow            Data.HashTable.ST.Basic             890           1    0.0    0.0     0.0    0.0      0        80
    readDelLoad             Data.HashTable.ST.Basic             893           0    0.0    0.0     0.0    0.0      0       184
    writeLoad               Data.HashTable.ST.Basic             892           0    0.0    0.0     0.0    0.0      0       224
    readLoad                Data.HashTable.ST.Basic             891           0    0.0    0.0     0.0    0.0      0       184
   _values                  Data.HashTable.ST.Basic             889           1    0.0    0.0     0.0    0.0      0         0
   _keys                    Data.HashTable.ST.Basic             888           1    0.0    0.0     0.0    0.0      0         0
...